JY-MC Type Microsphere

Crystal form: γ-Al2O3
Physical Properties:
This product is non-toxic, tasteless, odorless, insoluble in water and ethanol.
Product introduction:
JY-TS dehydrogenation catalyst carrier has the characteristics of low abrasion, and concentrated particle size distribution. The size distribution, pore volume, specific surface area and other indicators of the product can be adjusted according to requirements. It usually uses for fluidized bed.
PRODUCT DATA SHEET | ||||
Item | Unit | JY-TS01 | JY-TS02 | |
Al2O3 | % | >99.7 | >99.5 | |
Distribution Of Size | D50 | % | 75-95 | 75-95 |
<20μm | % | <5 | <5 | |
<40μm | % | <10 | <10 | |
>150μm | % | <5 | <5 | |
SiO2 | % | <0.30 | <0.30 | |
Fe2O3 | % | <0.10 | <0.10 | |
Na2O | % | <0.10 | <0.10 | |
L.O.I (650℃ 2hr) | % | <3 | <3 | |
Specific Surface Area | m2/g | 120-160 | 200-250 | |
Pore volume | ml/g | 0.3-0.4 | 0.3-0.4 | |
Attrition | % | <3 | <3 | |
Bulk Density | g/ml | 0.8-1.1 | 0.8-1.1 |
-
Prev: JL-YC 500 Series Zeolite
- Back
-
Next: 活性氧化铝除氟剂