JL-YC 500 Series Zeolite

YC500 high efficiency oxygen molecular sieve is a new type X oxygen molecular sieve, which is mainly applied to PSA pressure change adsorption oxygen process with pressure adsorption and normal pressure analysis, and has excellent nitrogen oxygen separation coefficient and high nitrogen adsorption capacity.
Main applications:
YC500 high efficiency oxygen molecular sieve, mainly used in pressure swing adsorption (PSA) oxygen production equipment, PSA industrial oxygen production and medical center oxygen supply system and other equipment; The advantages are: high oxygen purity, high oxygen production, not easy pulverization, fast adsorption rate, long service life and so on.
PRODUCT DATA SHEET | |||
Item | Unit | Globular | |
Appearance | Spherical particles, no mechanical impurities | ||
Model number | JL-YC500 | JL-YC501 | |
Particle size | mm | 1.6-2.5 | 0.4-0.8 |
Packing density | g/ml | ≥0.63±0.03 | ≥0.63±0.03 |
Particle size qualification | % | ≥98.00 | ≥96.00 |
Static water adsorption capacity | % | ≥30 | ≥30 |
Static CO2 adsorption | % | ≥19.8 | ≥19.8 |
intensity | N | ≥25±3 | ~ |
Nitrogen oxygen separation values | ~ | ≥3 | ≥3 |
N2 adsorption capacity | ml/g | ≥8 | ≥8 |
Rate of wear | % | ≤0.2 | ≤0.2 |
Package moisture content | % | ≤1.0 | ≤1.0 |
-
Prev: JL-YC 300 Series Zeolite
- Back
-
Next: JY-MC Type Microsphere