JL-YC 300 Series Zeolite

YC300/303 molecular sieve, mainly used in cryogenic air separation oxygen production equipment, the product has the advantages of high strength, not easy to powder, fast adsorption rate, long service life and so on.
YC300/YC303 molecular sieve, mainly used in cryogenic air separation oxygen production unit, to remove water, carbon dioxide, sulfide, and some unsaturated hydrocarbons in raw gas; Implement nitrogen and oxygen separation to produce industrial and medical oxygen; The product has the advantages of high strength, not easy pulverization, fast adsorption rate, long service life and so on.
PRODUCT DATA SHEET | |||
Item | Unit | Globular | |
Appearance | Spherical particles, no mechanical impurities | ||
Model number | JL-YC300 | JL-YC303 | |
specification | μm | 8x12 | 4x8 |
Particle size | mm | 1.6-2.5 | 3.0-5.0 |
Bulk density | g/ml | ≥0.65±0.03 | ≥0.65±0.03 |
Particle size qualification | % | ≥98.00 | ≥98.00 |
Static water adsorption capacity | % | ≥28.5 | ≥28.5 |
intensity | N | ≥25±3 | ≥80 |
Equilibrium CO2 adsorption capacity | % | ≥19.5 | ≥19.5 |
Rate of wear | % | ≤0.2 | ≤0.1 |
Package moisture content | % | ≤1.5 | ≤1.5 |
-
Prev: JL-YC 100 Series Zeolite
- Back
-
Next: JL-YC 500 Series Zeolite