Mobile & WhatsApp: 0086 15553306688                           
  • Home
  • ABOUT US
  • PRODUCTS
  • NEWS CENTER
  • CONTACT US




  • Activated alumina carrier

    • Home
    • Activated alumina carrier
    • Home
    • Activated alumina carrier

    Activated alumina carrier

    Activated alumina carrier

    This series of products is made of X-ρ activated alumina produced by rapid high temperature dehydration method and fake aluminum monohydrate gum produced by continuous carbonization method, using advanced molding technology. It has the characteristics of stable specific surface area, good compressive strength, low wear, suitable pore structure, low impurity content and good impregnation characteristics of active components. And according to user requirements, using different process conditions, adjust the physical and chemical properties to produce different crystal phase, different pore size, different impurity content of catalyst carrier.It is widely used in petrochemical industry, hydrodesulfurization, low variation catalyst carrier.

    PRODUCT DATA SHEET
    Item Chemical composition Appearance Size
    mm
    Bulk density
    g/cm3
    Specific surface area
    m2/g
    Pore volume
    cm3/g
    Compressive strength
    N/a
    Na2O
    %
    Al2O3
    %
    Water absorption
    %
    JL-C-01 Al2O3 • nH2O bar-shaped 3 × (4-10) 0.55-0.65 ≥ 150 ≥ 0.50 ≥ 100 ≤ 0.10 ≥ 94 ≥ 70
    JL-C-02 Al2O3 • nH2O trilobal 3 × (4-10) 0.55-0.65 ≥ 150 ≥ 0.50 ≥ 100 ≤ 0.10 ≥ 94 ≥ 70
    JL-C-03 Al2O3 • nH2O bar-shaped 3 × (4-10) 0.5-0.6 ≥ 220 ≥ 0.60 ≥ 90 ≤ 0.10 ≥ 94 ≥ 70
    JL-C-04 Al2O3 • nH2O trilobal 3 × (4-10) 0.5-0.6 ≥ 220 ≥ 0.60 ≥ 90 ≤ 0.10 ≥ 94 ≥ 70
    JL-C-05 Si/Al composite bar-shaped 3 × (4-10) 0.5-0.6 ≥ 180 ≥ 0.50 ≥ 100 ≤ 0.10 ≥ 84 ≥ 65
    JL-C-06 Si/Al composite trilobal 3 × (4-10) 0.5-0.6 ≥ 180 ≥ 0.50 ≥ 100 ≤ 0.10 ≥ 84 ≥ 65
    JL-C-07 Ti-al composite bar-shaped 3 × (4-10) 0.55-0.65 ≥ 150 ≥ 0.45 ≥ 90 ≤ 0.15 ≥ 84 ≥ 72
    JL-C-08 Ti-al composite trilobal 3 × (4-10) 0.55-0.65 ≥ 150 ≥ 0.45 ≥ 90 ≤ 0.15 ≥ 84 ≥ 72
    JL-C-09 Al2O3 • nH2O bar-shaped 3 × (4-10) 0.70-0.80 ≥ 180 ≥ 0.40 ≥ 80 ≤ 0.10 ≥ 94 ≥ 50
    JL-C-10 Al2O3 • nH2O spherical Φ 3-4 ≥ 0.68 ≥ 170 ≥ 0.45 ≥ 70 ≤ 0.20 ≥ 94 ≥ 65
    JL-C-11 Al2O3 • nH2O spherical Φ 5-7 ≥ 0.68 ≥ 170 ≥ 0.45 ≥ 130 ≤ 0.25 ≥ 94 ≥ 50
    JL-C-12 Al2O3 • nH2O spherical Φ 4-6 0.55-0.60 ≥ 250 ≥ 0.45 ≥ 60 0.10-1.00 ≥ 94 ≥ 60-70
    JL-C-13 Al2O3 • nH2O trilobal 3×(4-10) 0.45-0.60 ≥ 350 ≥ 0.65 ≥ 70 ≤ 0.10 ≥ 95 ≥ 80


    ZSM-5 Zeolite

    ZSM-5 molecular sieve catalyst is widely used in petroc...

    Y-type Zeolite

    Y-type zeolite with a dense hexagonal close-packed stru...

    Beta Zeolite

    Beta molecular sieves show excellent catalytic performa...

    Activated Alumina

    The general term used for alumina in catalysts is "acti...

    Pseudoboehmite

    Para-boehmite, also known as monohydrate alumina, pseud...

    Catalyst Carrier

    The catalyst carrier is also called support, which is o...