REY-16

The content of mixed rate earth oxide RE2O3 is no less than 16.5%,and the ratio between La2O3 and CeO2 of the rare earth can be adjusted according to the requirement of the user.
REY-16 Quality Control Targets
Item | Unit | Max | Typical | Max | Analytical Method |
Relative crystallinity | % | 45 | 50 | X-ray diffractometer | |
Cell parameter | ×10-10m | 24.68 | 24.72 | X-ray diffractometer | |
Total specific surface | m2/g | 550 | 590 | N2 Adsorption | |
Na2O | wt % | 1.5 | 1.8 | Flame Photometric Analysis | |
SO42- | wt % | 0.2 | 0.4 | XRF | |
RE2O3 | wt % | 16.5 | 17.0 | Chemical Analysis | |
LOI | wt % | 5 | 10 | Gravimetric Analysis | |
Lattice collapse temperature | ℃ | 975 | 990 | Differential scanning calorimeter | |
D,50 | μm | 5 | 6 | Laser Scatter Distribution |
-
Prev: USY Zeolite Series
- Back
-
Next: RUSY-12