Pseudo Boehmite

Pseudo boehmite,odorless, tasteless, non-toxic powder, Using high pure aluminlum hydroxide and lonic membrane alkall as rawmaterial, with different process treatment after carbonation, producing a series of large pore pseudo boehmite.
20kg/25kg/40kg/50kg woven bag or per customer's request.
PRODUCT DATA SHEET | |||||||||||||||||
Item | SiO2 ≤ |
Fe2O3 ≤ |
Na2O ≤ |
Moistue ≤ |
Lgloss ≤ |
Dispersion Index %≥ |
Gibbsire %≤ |
Pore Volume ml/g ≥ |
Surface area m2/g≥ |
||||||||
JL-A | 0.3 | 0.03 | 0.4 | 25 | 24 | 95 | 5 | 0.3 | 250 | ||||||||
JL-B | 0.3 | 0.03 | 0.1 | 20 | 24 | 95 | 5 | 0.3 | 250 | ||||||||
Item | Fe2O3 ≤ |
Na2O ≤ |
SiO2 ≤ |
Gibbsire ≤ |
Dry basis ≥ |
Pore volume mL/g |
Surface area m2/g≥ |
Loose bulk density g/cm3 |
|||||||||
JL-C | 0.005 | 0.005 | ≤0.005 | 1.0 | 68 | 0.7-1.0 | 320.0 | 0.10-0.25 | |||||||||
JL-D | 0.01 | 0.03 | ≤0.10 | 1.0 | 68 | 0.6-0.8 | 320.0 | 0.10-0.25 | |||||||||
JL-E | 0.01 | 0.03 | ≤0.10 | 1.0 | 68 | 0.9-1.1 | 320.0 | 0.10-0.25 | |||||||||
JL-F | 0.01 | 0.04 | 0.50-1.50 | 1.0 | 68 | 1.0-1.1 | 350.0 | 0.10-0.25 | |||||||||
JL-G | 0.01 | 0.04 | 0.50-1.50 | 1.0 | 68 | 1.1-1.2 | 350.0 | 0.10-0.25 | |||||||||
JL-H | 0.01 | 0.05 | 1.50-2.50 | 1.0 | 68 | 1.0-1.1 | 380.0 | 0.10-0.25 | |||||||||
JL-I | 0.01 | 0.05 | 1.50-2.50 | 1.0 | 68 | 1.2-1.4 | 380.0 | 0.10-0.25 | |||||||||
JL-J | 0.01 | 0.05 | 2.50-3.50 | 1.0 | 68 | 1.0-1.1 | 430.0 | 0.10-0.25 | |||||||||
JL-K | 0.01 | 0.05 | 2.50-3.50 | 1.0 | 68 | 1.2-1.4 | 430.0 | 0.10-0.25 | |||||||||
JL-L | 0.01 | 0.05 | 3.50-4.50 | 1.0 | 68 | 1.0-1.1 | 450.0 | 0.10-0.25 | |||||||||
JL-M | 0.01 | 0.05 | 3.50-4.50 | 1.0 | 68 | 1.2-1.4 | 450.0 | 0.10-0.25 | |||||||||
JL-N | 0.01 | 0.10 | ≤0.10 | 1.0 | 68 | 0.5-0.7 | 280.0 | 0.10-0.30 | |||||||||
JL-O | 0.01 | 0.10 | ≤0.10 | 1.0 | 68 | 0.7-0.9 | 280.0 | 0.10-0.30 | |||||||||
JL-P | 0.01 | 0.10 | ≤0.10 | 1.0 | 68 | 0.9-1.1 | 280.0 | 0.10-0.30 |
-
Prev: None
- Back